first I wrote a function which takes only composite instance id
then one small select is enough to see which composite instance is taking the most size of db. this result is related with all spaces which can the different from instance to instance.
the result would be like that
default/ProcessSalesOrderEBF!13.10.25-0954*soa_1c1526b7-19c6-4633-bca4-bc06f1f157ad | 43.8553333333 |
default/InterfaceOrderToProvisionEBF!13.10.24-1057*soa_91f81f2c-9d9c-4ef6-aa8e-1403138e3e34 | 12.6453333333 |
default/ProcessOrderToOLOProvABCS!13.12.03-1410*soa_dbac48c3-76f0-4954-b161-83f325f89361 | 10.3442857143 |
default/ProcessOrderToACSProvABCS!1.2*soa_4176fe1b-fa19-4035-94eb-fcf85f23ecce | 8.7525 |
default/ShipmentFaultOrderToMTSProvABCS!13.07.05-2340*soa_37053ab7-72c2-44ec-ac98-888ebf7851b6 | 8.08 |
default/InterfaceOrderToOLOEBF!13.09.02-1120*soa_0cba57a2-6a75-49f9-9e00-4f28a69a2989 | 6.3528571429 |
default/UpdateSalesOrderMTSProvABCS!13.08.13-1405*soa_26d7d359-d697-42c5-bd08-0543620f906c | 5.2053333333 |
default/InterfaceOrderToVasEBF!13.06.11-1526*soa_07f09a7b-77f2-4c81-8a92-edfad66d4af7 | 4.9792857143 |
default/ProcessSalesOrderMTSReqABCS!13.10.29-1548*soa_b94a70d8-3202-4ead-92b4-745171424c0c | 4.5596666667 |
default/SearchDeviceBPMProvABCS!1.0*soa_731264f3-e21b-4267-a4e6-846870ee523a | 4.1 |
default/ProcessBillingFCBSProvABCS!13.10.31-1600*soa_8233e26e-ac7b-489c-9bf8-55dc933b6b38 | 3.7557142857 |
default/ShipmentOrderToMTSProvABCS!13.12.26-1658*soa_7e33380d-2972-4478-b1bf-de5afffe5d8a | 3.4772413793 |
default/InterfaceOrderToInstallationEBF!13.11.11-0951*soa_ee940490-abc2-4a11-a928-1627084b61a6 | 3.4683333333 |
default/ShipmentOrderToMTSProvABCS!13.11.11-0840*soa_2459eb2a-e465-4adc-b1b0-d1bbc1a824e4 | 3.44 |
default/NotificationEBF!13.12.19-1621*soa_ba959128-dda4-49c3-a6e5-f9fd9e0dab21 | 3.0085714286 |
default/ProcessClaimsBPMProvABCS!1.2.1*soa_e68ce586-69b5-47f6-ae6c-3e2187e24436 | 2.9682142857 |
default/XdslProvisioningEBF!13.10.24-1057*soa_f652ddcb-14ac-4de1-9dea-3565edec4c8b | 2.0866666667 |
default/XdslProvisioningEBF!14.01.07-1435*soa_9934dc31-efb6-4ae2-946b-2e4e81b58de4 | 2.03 |
default/ProcessOrderToDASESTSProvABCS!13.12.05-1401*soa_85b88c5b-ed29-4c3f-b573-00a8027e8e5b | 1.3378571429 |
default/ProcessOrderToBOSSProvABCS!13.12.23-1711*soa_bbdbb0de-3f4b-47ed-8c10-00df82517034 | 1.0542857143 |
default/ProcessAdslSalesOrderToTTXSBProvABCS!1.0*soa_b93050e4-3eb1-47f3-9ed9-5541416ad4e3 | 0.964375 |
default/ProcessOrderToXDSLProvABCS!13.12.01-1720*soa_4f74cbb2-84f8-4193-a97b-30a41af4b49e | 0.9160869565 |
default/UpdateAdslNoMTSProvABCS!1.0*soa_ff8dd60f-8f2d-42d5-ad9a-0b4382b9d2a7 | 0.9147058824 |
default/ProcessOrderToESAProvABCS!12.08.07-1044*soa_0d188cec-98bb-4b52-8efc-1edc26388969 | 0.814 |
default/ProcessOrderToSKAPProvABCS!13.10.31-0900*soa_c36c977e-72f3-43ec-81e2-7f25df0e50f8 | 0.60875 |
default/SendTemplateEmailSMMProvABCS!13.03.21-0916*soa_85fc7ce3-27da-411d-8353-d03c08cd6b0c | 0.155 |
default/FaultHandlerABCS!13.12.10-1020*soa_1e9b914b-f700-4ec1-9580-a2cf38286c51 | 0.154 |
default/SendEmailEBF!1.0*soa_76fa42dc-c635-4209-9c88-85e8288e6adf | 0.13 |
default/UpdateStatusProductMTSProvABCS!1.1*soa_d6cfb768-7819-46bd-90d8-198851bb1fde | 0.122893401 |
default/SendSMSSMMProvABCS!13.06.17-1956*soa_77cc01d1-6c96-44d2-b48b-a74c8bf59caa | 0.1164583333 |
default/CreateSetupOrderXDSLProvABCS!14.01.07-1037*soa_a9d8101e-ab85-486d-b53f-09ef3f2fe642 | 0.09 |
default/InquireProductOfferGroupMTSProvABCS!12.06.15-1536*soa_58ca65be-7bda-4040-aa74-5d1dd7c03712 | 0.085 |
default/CreateSetupOrderXDSLProvABCS!13.12.10-1410*soa_b2fde970-faea-4af9-9f39-9c845be437ac | 0.08 |
default/OrderFaultHandlerEBF!13.08.23-1442*soa_9c79db09-e2b7-4cd2-8b1f-f099ded6c566 | 0.0675 |
default/UpdateSimplifiedProductCharMTSProvABCS!13.02.20-1545*soa_839bf419-49c4-490b-8547-25472e75e2db | 0.0657142857 |
default/InquireSimplifiedProductMTSProvABCS!1.0*soa_466413f8-95ab-468b-87ee-541c2ce9c8da | 0.0475 |
default/InsertNotificationInfoLogDB!13.02.07-1417*soa_c50bc6c5-f1f7-4fd4-89b0-4e690a9fec06 | 0.0471153846 |
default/InformELMAProvABCS!12.08.06-1746*soa_2932e159-04b5-4498-b912-68f1f104b9af | 0.0442857143 |
default/SubmitContactHistoryMTSProvABCS!13.01.11-1550*soa_a87cd8db-9bc0-498b-8385-8f6a5c562ff0 | 0.0438461538 |
default/InvokeSuccessOperationProvider!13.03.19-1456*soa_07e9b0a3-b9d3-4e6f-80f8-cefb3924c423 | 0.0435714286 |
default/InquireProductMTSProvABCS!12.04.25-1607*soa_d06cf5a3-14a7-4385-9d14-ff0e1bdcc27c | 0.0275 |
default/FulfillmentEBS!1.0*soa_5ed319f2-7ee2-4ad6-bac9-4e963de7e3fb | 0.0181818182 |
default/InquireAdslNoPstNoByOtherXDSLProvABCS!13.08.12-1008*soa_f20d3689-dceb-4431-b86a-a8f1b910ce61 | 0.01 |
default/SalesOrderItemEBS!13.02.20-1545*soa_74e2cea0-2da3-4954-962e-51e5a58f54a0 | 0 |
default/DasetsEBS!13.10.25-0954*soa_f0ebf99c-1430-4000-a59b-a51931cc7663 | 0 |
default/ShipmentOrderEBS!13.03.29-1012*soa_440fb862-4382-4b9f-a950-661799dd22e8 | 0 |
default/CustomerToMtsEBS!13.07.23-0000*soa_7603feab-ab34-43f5-8ad9-7e6c2bee75c1 | 0 |
default/NotificationEBS!13.04.19-1521*soa_e76a1c6f-f48c-49d1-9700-e03514ce0d85 | 0 |
default/InquireProductEBS!12.05.03-0849*soa_3867fd7b-21c2-4e04-8bed-ba5a9d993f2a | 0 |
default/SetupOrderOperationEBS!13.07.17-0813*soa_2f04fb87-7bd4-4bab-9869-d3a2362f03c5 | 0 |
default/SimplifiedProdCharUpdateEBS!13.02.20-1545*soa_538e06d8-0128-48f1-89bd-1d5bf93e0327 | 0 |
default/SmsEBS!12.02.28-1926*soa_080d865a-3551-4cd1-970f-7e9799e3d54b | 0 |
default/SkapEBS!13.06.14-1648*soa_719b4828-02ff-4a93-bd10-64543dd86c66 | 0 |
default/InquireProductOfferEBS!12.06.04-0813*soa_1d6166cd-22e7-45c3-b719-2f4111bd537e | 0 |
default/ProductEBS!13.11.14-1636*soa_5fec13f5-43b6-4671-9d01-48962ac4d232 | 0 |
default/EmailEBS!1.0*soa_389c6438-fbd0-4d21-9c15-3f1999864501 | 0 |
default/SalesOrderEBS!13.04.26-0812*soa_28cb46ef-cc2e-4a49-872f-6860c0e23255 | 0 |
default/VasEBS!12.03.19-1422*soa_7962ad99-5547-4a61-814b-6d94ba794ce8 | 0 |
default/ProcessSalesOrderConsumerABCS!1.0.1*soa_0db141ae-5222-4ffb-b45c-e8b5cf889637 | 0 |
default/InquireSubsAdslorPstnEBS!13.04.18-2022*soa_302c8826-7f37-419c-838e-4dcebf9250d5 | 0 |
default/InformEBS!12.08.06-1746*soa_8be082c2-8665-425b-aba6-56c7bd0f5737 | 0 |
Yorumlar
Yorum Gönder